DV 2023 Lottery Statistics Published
(Note: For the January 1, 2023 CEAC data, CLICK HERE!)
News
The Visa Bulletin for the month of August 2022 has been released, and as expected, it contains the DV-2023 Lottery Statistics.
The Stats
Of the so-many million entries submitted during the 2023 Entry period which ran from noon, Eastern Daylight Time on Wednesday, October 6, 2021, to noon, Eastern Standard Time on Tuesday, November 9, 2021, 9,570,291 were qualified.
And from that number, 119,262 prospective applicants – including principals and derivatives – were selected to apply for the 54,850 available Diversity Visas during Fiscal Year 2023 (October 1, 2022 to September 30, 2023).
It is important to note that selectees as well as their spouses and children who do not receive Diversity visas by September 30, 2023 will have no further claim based on their selection in the DV-2023 Program.
Based on the Stats
This year’s total number of selectees is a bit higher than that of last year, making a DV-2023 second draw unlikely. The number of selectees also indicates that at least 64,412 will not receive one of the available visas eventually.
Algeria, Egypt, Uzbekistan, Iran and Russia have the highest numbers of selectees for the DV-2023 Program, with each topping 5,000.
Breakdown
The breakdown of the 119,262 DV-2023 selectees by region and by country is as follows:
Note: Nationals of countries not mentioned in the below tables were not eligible to enter the DV-2023 Program.
AFRICA | ||
ALGERIA 5,526 | ESWATINI 5 | MOZAMBIQUE 2 |
ANGOLA 422 | ETHIOPIA 2,761 | NAMIBIA 6 |
BENIN 404 | GABON 45 | NIGER 78 |
BOTSWANA 9 | GAMBIA, THE 65 | RWANDA 1,024 |
BURKINA FASO 137 | GHANA 3,398 | SENEGAL 253 |
BURUNDI 400 | GUINEA 706 | SIERRA LEONE 522 |
CABO VERDE 24 | GUINEA-BISSAU 9 | SOMALIA 1,541 |
CAMEROON 2,392 | KENYA 3,417 | SOUTH AFRICA 222 |
CENTRAL AFRICAN REPUBLIC 19 | LIBERIA 1,221 | SOUTH SUDAN 53 |
CHAD 257 | LIBYA 397 | SUDAN 4,863 |
COMOROS 3 | MADAGASCAR 21 | TANZANIA 165 |
CONGO, DEMOCRATIC REPUBLIC OF THE 4,385 | MALAWI 23 | TOGO 1,036 |
CONGO, REPUBLIC OF THE 389 | MALI 90 | TUNISIA 168 |
COTE D’IVOIRE 552 | MAURITANIA 174 | UGANDA 1,044 |
DJIBOUTI 249 | MAURITIUS 1 | ZAMBIA 59 |
EGYPT 5,529 | MOROCCO 4,469 | ZIMBABWE 202 |
EQUATORIAL GUINEA 4 | Western Sahara 2 | |
ERITREA 376 | ||
ASIA | ||
AFGHANISTAN 2,724 | JORDAN 937 | QATAR 92 |
BAHRAIN 10 | KOREA, NORTH 2 | SAUDI ARABIA 658 |
BHUTAN 115 | KUWAIT 118 | SINGAPORE 11 |
BURMA 1,107 | LAOS 13 | SRI LANKA 2,019 |
CAMBODIA 397 | LEBANON 249 | SYRIA 381 |
INDONESIA 115 | MALAYSIA 45 | TAIWAN 188 |
IRAN 5,506 | MALDIVES 1 | THAILAND 685 |
IRAQ 1,300 | MONGOLIA 296 | UNITED ARAB EMIRATES 175 |
ISRAEL 66 | NEPAL 3,808 | YEMEN 2,807 |
JAPAN 194 | OMAN 25 | |
EUROPE | ||
ALBANIA 2,001 | GREECE 28 | NORTHERN IRELAND 4 |
ARMENIA 3,525 | HUNGARY 66 | NORWAY 4 |
AUSTRIA 34 | ICELAND 4 | POLAND 228 |
AZERBAIJAN 1,260 | IRELAND 13 | PORTUGAL 10 |
BELARUS 1,535 | ITALY 154 | Macau 7 |
BELGIUM 32 | KAZAKHSTAN 1,908 | ROMANIA 228 |
BOSNIA AND HERZEGOVINA 47 | KOSOVO 413 | RUSSIA 5,505 |
BULGARIA 161 | KYRGYZSTAN 2,846 | SERBIA 134 |
CROATIA 12 | LATVIA 48 | SLOVAKIA 20 |
CYPRUS 8 | LITHUANIA 91 | SLOVENIA 2 |
CZECH REPUBLIC 19 | MALTA 8 | SPAIN 96 |
DENMARK 12 | MOLDOVA 670 | SWEDEN 26 |
Faroe Islands 1 | MONTENEGRO 28 | SWITZERLAND 27 |
ESTONIA 17 | NETHERLANDS 19 | TAJIKISTAN 2,485 |
FINLAND 14 | Aruba 4 | TURKEY 3,383 |
FRANCE 209 | Curacao 1 | TURKMENISTAN 555 |
GEORGIA 2,071 | Sint Maarten 3 | UKRAINE 3,808 |
GERMANY 512 | NORTH MACEDONIA 258 | UZBEKISTAN 5,511 |
NORTH AMERICA | ||
BAHAMAS, THE 16 | ||
OCEANIA | ||
AUSTRALIA 461 | NAURU 3 | SAMOA 5 |
Cocos Keeling Islands 3 | NEW ZEALAND 173 | TONGA 78 |
FEDERATED STATES OF MICRONESIA 4 | Cook Islands 6 | TUVALU 5 |
FIJI 1,718 | PAPUA NEW GUINEA 21 | VANUATU 21 |
KIRABATI 2 | REPUBLIC OF PALAU | |
SOUTH AMERICA | ||
ANTIGUA AND BARBUDA 3 | DOMINICA 4 | PERU 1,191 |
ARGENTINA 133 | ECUADOR 466 | SAINT KITTS AND NEVIS 2 |
BELIZE 4 | GUATEMALA 84 | SAINT LUCIA 3 |
BOLIVIA 46 | GUYANA 15 | SAINT VINCENT AND THE GRENADINES 1 |
CHILE 27 | NICARAGUA 77 | SURINAME 4 |
COSTA RICA 39 | PANAMA 11 | TRINIDAD AND TOBAGO 31 |
CUBA 1,358 | PARAGUAY 9 | URUGUAY 7 |
CLICK HERE to access the Visa Bulletin for the month of August 2022.
Hi I’m Zainab Sheriff we have been applying for the DV Lottery since I was a child to date with my family but unfortunately we are not yet lucky to win or maybe will not
My question is can we apply again?
Yes, you all can -as long as you all meet the requirements.
I’m a dv lottery winner 2023 but submitted my ds260 in July 2022 but haven’t recieved my 2NL and time is up is thr any chance
Sorry! As you rightly said, time is up: no more chance!