DV 2025 Lottery Results Statistics!
Details of the DV-2025 Lottery results have been published!
Note: This article concerns the DV 2025 LOTTERY RESULTS released on Saturday, May 4, 2024.
News
The Visa Bulletin for the month of September 2024 was released earlier this month; and as expected, it contains the details of the DV-2025 Lottery Results.
The Details
According to the statistics, during the DV 2025 Entry period which ran from noon, Eastern Daylight Time on Wednesday, October 4, 2023; to noon, Eastern Standard Time on Tuesday, November 7, 2023, there were 19,927,656 qualified entries submitted.
And from that number, only 131,060 persons – including principal applicants, and their spouses and children who entered the Lottery along with them – were selected to apply for 51,350 Diversity Visas available during Fiscal Year 2025 (October 1, 2024 to September 30, 2025). The 51,350, which is lower than the usual 55,000, constitutes the TOTAL DVs AVAILABLE for the DV-2025 Program; the difference will go to applicants of two other U.S. immigration programs.
From the Stats
It is important to note that the number of persons selected means that more than 80,000 will end up not receiving any of the visas available for the DV-2025 Program. In addition, this year’s total number of selectees is very high, thereby ruling out the possibility of a second DV-2025 selection process.
It is also important to note that prospective applicants who do not receive Diversity visas by September 30, 2025 will have no further claim in spite of their current selection for the DV-2025 Program.
Breakdown
As was the case last year, the highest numbers of DV-2025 selectees come from Algeria, Egypt, Sudan, Iran, Uzbekistan and Russia, with each topping 5,000. The breakdown of the 131,060 selectees by region and by country is as follows:
AFRICA | ||
ALGERIA 5,526 | ESWATINI 6 | NAMIBIA 5 |
ANGOLA 738 | ETHIOPIA 3,674 | NIGER 70 |
BENIN 1,032 | GABON 81 | RWANDA 1,385 |
BOTSWANA 7 | GAMBIA, THE 159 | SAO TOME AND PRINCIPE 3 |
BURKINA FASO 262 | GHANA 2,686 | SENEGAL 656 |
BURUNDI 773 | GUINEA 1,291 | SIERRA LEONE 957 |
CABO VERDE 52 | GUINEA-BISSAU 12 | SOMALIA 966 |
CAMEROON 3,962 | KENYA 4,459 | SOUTH AFRICA 163 |
CENTRAL AFRICAN REPUBLIC 29 | LESOTHO 10 | SOUTH SUDAN 32 |
CHAD 419 | LIBERIA 2,004 | SUDAN 5,505 |
COMOROS 4 | LIBYA 192 | TANZANIA 371 |
CONGO, DEMOCRATIC REPUBLIC OF THE 2,729 | MADAGASCAR 35 | TOGO 2,287 |
CONGO, REPUBLIC OF THE 513 | MALAWI 61 | TUNISIA 96 |
COTE D’IVOIRE 883 | MALI 167 | UGANDA 1,061 |
DJIBOUTI 132 | MAURITANIA 228 | ZAMBIA 118 |
EGYPT 5,515 | MAURITIUS 2 | ZIMBABWE 210 |
EQUATORIAL GUINEA 24 | MOROCCO 4,237 | |
ERITREA 142 | MOZAMBIQUE 11 | |
ASIA | ||
AFGHANISTAN 4,009 | JORDAN 775 | SAUDI ARABIA 420 |
BAHRAIN 4 | KOREA, NORTH 1 | SINGAPORE 11 |
BHUTAN 269 | KUWAIT 105 | SRI LANKA 1,618 |
BURMA 1,723 | LAOS 63 | SYRIA 431 |
CAMBODIA 457 | LEBANON 115 | TAIWAN 227 |
INDONESIA 193 | MALAYSIA 34 | THAILAND 405 |
IRAN 5,267 | MONGOLIA 174 | UNITED ARAB EMIRATES 153 |
IRAQ 667 | NEPAL 3,861 | YEMEN 1,894 |
ISRAEL 104 | OMAN 13 | |
JAPAN 149 | QATAR 56 | |
EUROPE | ||
ALBANIA 1,598 | GEORGIA 1,342 | NORTH MACEDONIA 188 |
ANDORRA 3 | GERMANY 479 | NORTHERN IRELAND 6 |
ARMENIA 2,971 | GREECE 37 | NORWAY 7 |
AUSTRIA 51 | HUNGARY 97 | POLAND 309 |
AZERBAIJAN 1,730 | ICELAND 5 | PORTUGAL 38 |
BELARUS 1,577 | IRELAND 29 | Macau 6 |
BELGIUM 49 | ITALY 263 | ROMANIA 199 |
BOSNIA AND HERZEGOVINA 35 | KAZAKHSTAN 2,004 | RUSSIA 5,519 |
BULGARIA 107 | KOSOVO 260 | SERBIA 154 |
CROATIA 7 | KYRGYZSTAN 3,095 | SLOVAKIA 26 |
CYPRUS 14 | LATVIA 43 | SLOVENIA 3 |
CZECH REPUBLIC 28 | LIECHTENSTEIN 1 | SPAIN 142 |
DENMARK 28 | LITHUANIA 89 | SWEDEN 49 |
Faroe Islands 1 | LUXEMBOURG 4 | SWITZERLAND 42 |
Greenland 1 | MALTA 3 | TAJIKISTAN 2,982 |
ESTONIA 23 | MOLDOVA 1,413 | TURKEY 4,194 |
FINLAND 18 | MONTENEGRO 38 | TURKMENISTAN 2,010 |
FRANCE 275 | NETHERLANDS 34 | UKRAINE 4,002 |
French Polynesia 2 | Aruba 1 | UZBEKISTAN 5,564 |
Saint Barthelemy 2 | ||
NORTH AMERICA | ||
BAHAMAS, THE 19 | ||
OCEANIA | ||
AUSTRALIA 894 | NAURU 17 | SAMOA 16 |
Christmas Island 1 | NEW ZEALAND 302 | SOLOMON ISLANDS 15 |
Cocos (Keeling) Islands 53 | Tokelau 15 | TONGA 266 |
COOK ISLANDS 27 | NIUE 1 | TUVALU 4 |
FIJI 2,359 | PAPUA NEW GUINEA 22 | VANUATU 5 |
KIRIBATI 32 | REPUBLIC OF PALAU 24 | |
SOUTH AMERICA | ||
ANTIGUA AND BARBUDA 5 | DOMINICA 4 | PARAGUAY 20 |
ARGENTINA 130 | ECUADOR 795 | PERU 657 |
BARBADOS 4 | GRENADA 1 | SAINT LUCIA 6 |
BELIZE 1 | GUATEMALA 230 | SAINT VINCENT AND THE GRENADINES 7 |
BOLIVIA 102 | GUYANA 18 | SURINAME 6 |
CHILE 61 | NICARAGUA 86 | TRINIDAD AND TOBAGO 40 |
COSTA RICA 72 | PANAMA 29 | URUGUAY 29 |
CUBA 2,348 | ||
Not-Eligible Countries
Natives of the following countries are not eligible to participate in DV-2025: Bangladesh, Brazil, Canada, China (including Hong Kong SAR), Colombia, Dominican Republic, El Salvador, Haiti, Honduras, India, Jamaica, Mexico, Nigeria, Pakistan, Philippines, South Korea, Venezuela, and Vietnam.
Note: The United Kingdom, which was made eligible for the DV 2025 Program after several years of being ineligible was supposedly mistakenly omitted from the above statistics.