DV 2024 Lottery Statistics Published!
News
As was mentioned in the article I published earlier today, the Visa Bulletin for the month of September 2023 has been released. And as expected, it contains the DV-2024 Lottery Statistics.
The Stats
Of the so-many million entries submitted during the DV 2024 Entry period which ran from noon, Eastern Daylight Time on Wednesday, October 5, 2022, to noon, Eastern Standard Time on Tuesday, November 8, 2022, 22,185,619 were qualified.
And from that number, 143,000 prospective applicants – including selectees, their spouses and children – were selected to apply for the 54,850 Diversity Visas available for Fiscal Year 2024 (October 1, 2023 to September 30, 2024).
It is important to note that selectees as well as their spouses and children who do not receive Diversity visas by September 30, 2024 will have no further claim in spite of their selection in the DV-2024 Lottery.
From the Stats
This year’s total number of selectees is much higher than that of last year, making a DV-2024 second draw impossible. The number of selectees also indicates that at least 88,150 will not receive any of the available visas eventually.
Algeria, Egypt, Sudan, Iran, Uzbekistan and Russia have the highest numbers of selectees for the DV-2024 Program, with each topping 5,000.
Breakdown
The breakdown of the 143,000 DV-2024 selectees by region and by country is as follows:
AFRICA | ||
ALGERIA 5,142 | ERITREA 211 | MOZAMBIQUE 7 |
ANGOLA 582 | ESWATINI 2 | NAMIBIA 10 |
BENIN 1,002 | ETHIOPIA 3,034 | NIGER 93 |
BOTSWANA 16 | GABON 86 | RWANDA 1,604 |
BURKINA FASO 191 | GAMBIA, THE 156 | SENEGAL 504 |
BURUNDI 876 | GHANA 2,088 | SIERRA LEONE 735 |
CABO VERDE 15 | GUINEA 1,362 | SOMALIA 2,383 |
CAMEROON 3,485 | GUINEA-BISSAU 21 | SOUTH AFRICA 199 |
CENTRAL AFRICAN REPUBLIC 30 | KENYA 3,760 | SOUTH SUDAN 59 |
CHAD 490 | LIBERIA 2,208 | SUDAN 5,435 |
COMOROS 10 | LIBYA 257 | TANZANIA 348 |
CONGO, DEMOCRATIC REPUBLIC OF THE 2,580 | MADAGASCAR 25 | TOGO 2,105 |
CONGO, REPUBLIC OF THE 660 | MALAWI 42 | TUNISIA 221 |
COTE D’IVOIRE 672 | MALI 119 | UGANDA 1,515 |
DJIBOUTI 333 | MAURITANIA 274 | ZAMBIA 85 |
EGYPT 5,509 | MAURITIUS 4 | ZIMBABWE 216 |
EQUATORIAL GUINEA 19 | MOROCCO 4,250 | |
ASIA | ||
AFGHANISTAN 4,536 | JORDAN 1,188 | SAUDI ARABIA 619 |
BAHRAIN 8 | KUWAIT 162 | SINGAPORE 6 |
BHUTAN 347 | LAOS 27 | SRI LANKA 2,622 |
BURMA 1,667 | LEBANON 214 | SYRIA 692 |
CAMBODIA 340 | MALAYSIA 32 | TAIWAN 279 |
INDONESIA 104 | MALDIVES 1 | THAILAND 467 |
IRAN 5,077 | MONGOLIA 300 | UNITED ARAB EMIRATES 211 |
IRAQ 1,348 | NEPAL 3,863 | YEMEN 3,485 |
ISRAEL 71 | OMAN 20 | |
JAPAN 200 | QATAR 74 | |
EUROPE | ||
ALBANIA 2,667 | GREECE 66 | NORWAY 9 |
ANDORRA 2 | HUNGARY 102 | POLAND 497 |
ARMENIA 3,869 | ICELAND 5 | PORTUGAL 39 |
AUSTRIA 34 | IRELAND 18 | Macau 4 |
AZERBAIJAN 2,046 | ITALY 256 | ROMANIA 267 |
BELARUS 2,418 | KAZAKHSTAN 2,728 | RUSSIA 5,514 |
BELGIUM 35 | KOSOVO 463 | SERBIA 186 |
BOSNIA AND HERZEGOVINA 31 | KYRGYZSTAN 4,464 | SLOVAKIA 33 |
BULGARIA 142 | LATVIA 97 | SLOVENIA 2 |
CROATIA 30 | LITHUANIA 106 | SPAIN 137 |
CYPRUS 25 | MALTA 1 | SWEDEN 31 |
CZECH REPUBLIC 46 | MOLDOVA 950 | SWITZERLAND 30 |
DENMARK 16 | MONACO 1 | TAJIKISTAN 3,580 |
ESTONIA 33 | MONTENEGRO 21 | TURKEY 3,684 |
FINLAND 29 | NETHERLANDS 39 | TURKMENISTAN 1,313 |
FRANCE 327 | Aruba 1 | UKRAINE 4,286 |
French Polynesia 1 | Curacao 1 | UZBEKISTAN 5,555 |
New Caledonia 4 | Sint Maarten 1 | |
GEORGIA 3,194 | NORTH MACEDONIA 258 | |
GERMANY 466 | NORTHERN IRELAND 1 | |
NORTH AMERICA | ||
BAHAMAS, THE 15 | ||
OCEANIA | ||
AUSTRALIA 795 | NAURU 32 | SOLOMON ISLANDS 22 |
Christmas Island 1 | NEW ZEALAND 256 | TONGA 246 |
Cocos Keeling Islands 3 | Cook Islands 69 | TUVALU 11 |
FEDERATED STATES OF MICRONESIA 1 | PAPUA NEW GUINEA 15 | VANUATU 29 |
FIJI 2,936 | REPUBLIC OF PALAU 4 | |
KIRABATI 21 | SAMOA 9 | |
SOUTH AMERICA | ||
ANTIGUA AND BARBUDA 1 | CUBA 3,081 | PARAGUAY 9 |
ARGENTINA 127 | DOMINICA 6 | PERU 742 |
BARBADOS 4 | ECUADOR 814 | SAINT LUCIA 3 |
BELIZE 5 | GUATEMALA 146 | SAINT VINCENT AND THE GRENADINES 2 |
BOLIVIA 85 | GUYANA 9 | TRINIDAD AND TOBAGO 37 |
CHILE 51 | NICARAGUA 117 | URUGUAY 7 |
COSTA RICA 68 | PANAMA 17 |
Best of success to all who are concerned!
Note: Countries whose natives were not eligible to participate in DV-2024 Program are as follows: Bangladesh, Brazil, Canada, China (including Hong Kong SAR), Colombia, Dominican Republic, El Salvador, Haiti, Honduras, India, Jamaica, Mexico, Nigeria, Pakistan, Philippines, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, Venezuela, and Vietnam.
hi
my case no,is around 28000 for dv 2024 from Asia country Bhutan. any chance
thank you
Yes, you have chance.
Hello, sorry I wonder what chances have this number? 46674 From Europe country. Thanks in advance
Good chances!