DV-2021: Number of Selectees by Country Released!
As was expected, the September Visa Bulletin has been released. And it contains a breakdown of the number of selectees for the DV-2021 Results which were released on June 6, 2020.
As is the case every year, the numbers have been provided by country; with Algeria, Egypt, Sudan, Iran and Russia having the highest numbers of selectees – each topping 6,000.
The total number of selectees for DV-2021 is 132,404, making this year an over-selected year. With that number, there will certainly be no second draw as some had been hoping: the status of those not selected in June will remain as such.
In addition, this number also indicates that as many as 77,654 (i.e. more than half of the total selectees) will eventually not receive visas at the close of the upcoming fiscal year. That is because there will be only 54,750 visas available for that much larger number of selectees.
The above number of selectees were chosen from a total of 6,741,128 qualified entries (11,830,707 with derivatives), which is much lower than in previous years. Last year’s, for example, was 14,722,798 qualified entries (23,182,554 with derivatives).
This massive reduction in qualified entries submitted during the DV-2021 Entry period (Wednesday, October 2 to Tuesday, November 5, 2019) was undoubtedly due to the introduction of the passport regulation .
The September Visa Bulletin also contains – as usual – the regional cut-offs for the first month of the new fiscal year – October 2020. However, with the extended ban on immigration still in place, those numbers are not of much importance. Unless the ban is overturned in the coming months, early DV-2021 interviews are not expected to be conducted.
Finally, the September Visa Bulletin admonishes DV-2022 hopefuls to expect details regarding that program by means of the official State Department Visa web page in the coming months (It could actually be as early as next month).
The breakdown of selectee numbers by region and by country, as displayed in the September Visa Bulletin, appear below, in alphabetical order:
AFRICA | ||
ALGERIA 6,001 | ESWATINI 3 | NAMIBIA 0 |
ANGOLA 627 | ETHIOPIA 3,957 | NIGER 55 |
BENIN 830 | GABON 65 | RWANDA 1,067 |
BOTSWANA 3 | GAMBIA, THE 71 | SAO TOME AND PRINCIPE 0 |
BURKINA FASO 83 | GHANA 3,284 | SENEGAL 167 |
BURUNDI 398 | GUINEA 805 | SEYCHELLES 4 |
CABO VERDE 6 | GUINEA-BISSAU 7 | SIERRA LEONE 504 |
CAMEROON 3,686 | KENYA 2,777 | SOMALIA 217 |
CENTRAL AFRICAN REPUBLIC 22 | LESOTHO 3 | SOUTH AFRICA 510 |
CHAD 191 | LIBERIA 1,858 | SOUTH SUDAN 40 |
COMOROS 10 | LIBYA 259 | SUDAN 6,001 |
CONGO, DEMOCRATIC REPUBLIC OF THE 4,503 | MADAGASCAR 23 | TANZANIA 184 |
CONGO, REPUBLIC OF THE 740 | MALAWI 32 | TOGO 1,118 |
COTE D’IVOIRE 737 | MALI 103 | TUNISIA 173 |
DJIBOUTI 175 | MAURITANIA 105 | UGANDA 908 |
EGYPT 6,002 | MAURITIUS 12 | ZAMBIA 67 |
EQUATORIAL GUINEA 6 | MOROCCO 4,458 | ZIMBABWE 276 |
ERITREA 509 | MOZAMBIQUE 7 | |
ASIA | ||
AFGHANISTAN 2,189 | JAPAN 532 | QATAR 82 |
BAHRAIN 19 | JORDAN 1,578 | SAUDI ARABIA 1,126 |
BHUTAN 69 | KOREA, NORTH 3 | SINGAPORE 40 |
BRUNEI 1 | KUWAIT 302 | SRI LANKA 1,566 |
BURMA 776 | LAOS 43 | SYRIA 487 |
CAMBODIA 1,174 | LEBANON 249 | TAIWAN 693 |
HONG KONG S.A.R. 569 | MALAYSIA 95 | THAILAND 290 |
INDONESIA 317 | MALDIVES 0 | TIMOR-LESTE 0 |
IRAN 6,001 | MONGOLIA 496 | UNITED ARAB EMIRATES 282 |
IRAQ 1,184 | NEPAL 3,801 | YEMEN 1,222 |
ISRAEL 190 | OMAN 32 | |
EUROPE | ||
ALBANIA 3,962 | GREECE 71 | NORTHERN IRELAND 4 |
ANDORRA 0 | HUNGARY 93 | NORWAY 7 |
ARMENIA 2,293 | ICELAND 11 | POLAND 383 |
AUSTRIA 35 | IRELAND 29 | PORTUGAL 24 |
AZERBAIJAN 1,439 | ITALY 289 | Macau 6 |
BELARUS 2,143 | KAZAKHSTAN 2,406 | ROMANIA 365 |
BELGIUM 32 | KOSOVO 311 | RUSSIA 6,001 |
BOSNIA AND HERZEGOVINA 36 | KYRGYZSTAN 2,130 | SERBIA 239 |
BULGARIA 348 | LATVIA 63 | SLOVAKIA 23 |
CROATIA 32 | LIECHTENSTEIN 1 | SLOVENIA 6 |
CYPRUS 2 | LITHUANIA 180 | SPAIN 114 |
CZECH REPUBLIC 44 | LUXEMBOURG 0 | SWEDEN 41 |
DENMARK 24 | MALTA 5 | SWITZERLAND 48 |
ESTONIA 18 | MOLDOOVA 1,565 | TAJIKISTAN 2,332 |
FINLAND 26 | MONACO 1 | TURKEY 2,874 |
FRANCE 272 | MONTENEGRO 33 | TURKMENISTAN 870 |
Saint Martin 6 | NETHERLANDS 43 | UKRAINE 5,604 |
GEORGIA 1,899 | Curacao 1 | UZBEKISTAN 5,319 |
GERMANY 563 | NORTH MACEDONIA 336 | VATICAN CITY 0 |
NORTH AMERICA | ||
BAHAMAS, THE 29 | ||
OCEANIA | ||
AUSTRALIA 1,130 | NAURU 11 | SAMOA 8 |
Cocos Keeling Islands 19 | NEW ZEALAND 360 | SOLOMON ISLANDS 4 |
FIJI 1,087 | Cook Islands 32 | TONGA 95 |
KIRIBATI 12 | Tokelau 5 | TUVALU 2 |
MARSHALL ISLANDS 0 | PAPUA NEW GUINEA 29 | VANUATU 7 |
MICRONESIA, FEDERATED
STATES OF 9 |
PALAU 5 | |
SOUTH AMERICA | ||
ANTIGUA AND BARBUDA 5 | DOMINICA 3 | PERU 1,559 |
ARGENTINA 191 | ECUADOR 246 | SAINT KITTS AND NEVIS 1 |
BARBADOS 5 | GRENADA 1 | SAINT LUCIA 2 |
BELIZE 8 | GUYANA 5 | SAINT VINCENT AND THE GRENADINES 3 |
BOLIVIA 38 | HONDURAS 74 | SURINAME 4 |
CHILE 36 | NICARAGUA 69 | TRINIDAD AND TOBAGO 44 |
COSTA RICA 68 | PANAMA 10 | URUGUAY 19 |
CUBA 1,235 | PARAGUAY 3 | VENEZUELA 1,872 |
Hi, I am DV2021 Selectee. My case number is AS 32XXX. With the delay of the interview for DV2021, do you think I still have a chance to get an interview?
Hi Marlia:
Thanks for stopping by.
With the current state of the DV Program, almost anything is possible. There are too many factors (both negative – like the delay; and positive – like the case number range) that come into play when considering the chances of DV 2021 cases.
Meaning you cannot rule out getting an interview. What I would advise is that you fill out and submit your DS 260 (IF YOU HAVEN’T DONE SO YET), and wait and hope for the best.
I heard in some you tube channel that Africa case numbers have a lot of holes how doeshe this affect the selectees especially those with high case numbers
A lot of ‘holes’ tend to produce case numbers that – at first glance – appear to be high. They may seem to be high initially, but you may later realize that they actually are not high case numbers.
A case number is considered ‘high’ in regard to the highest case number in the region in a given year, and not simply because it’s a big number.
So, if your case number is close to the highest case number in the region, then you can say that it’s a high one. Having a high case number is always risky: you may end up not being scheduled for interview.
Hi, I am PETER Goodlor from Liberia, with the current ban, do you think this year winners will go for interview…
Hi Peter:
I personally think this year has much in common with last year: SOME selectees will indeed be interviewed, but all of them will certainly NOT, given the months we’ve already lost.